Description
🏭 Toshiba B-EP4DL-GH32-QM-R Portable Direct Thermal Printer – 4″ | 203 dpi | 4 ips | Bluetooth | Rugged Design | LCD Display | ROHS
❗❗❗ IMPORTANT – PLEASE READ BEFORE BUYING ❗❗❗
!Contact Us Before Buy! to check stock availability, battery and charger options, and get quotes for direct thermal labels.
📧 Email: tntsales@tntcomm.biz
📱 WhatsApp: +6012-297 1217
🌐 Website: www.tntcomm.com.my
🚀 Ultimate Wireless Functionality and Reliability on the Move.
The Toshiba B-EP4DL-GH32-QM-R offers our best thermal printing innovations, wherever you are, right at your fingertips. This portable printer combines a very compact and solid body designed to resist the tough conditions of mobile use with a very efficient and fast print engine able to produce large size labels with minimum operations .
Whether you’re in warehousing, retail, field service, or logistics, this rugged mobile printer delivers on-the-spot labeling with print speeds up to 4 inches per second and a large media capacity that means changing rolls three times less often than previous series .
Categories: Portable Direct Thermal Printer | Mobile Barcode Printer | 4″ Label Printer
🔥 KEY SPECIFICATIONS
| Feature | Specification |
|---|---|
| Model | B-EP4DL-GH32-QM-R |
| Print Method | Direct Thermal |
| Printhead Type | Flat Head |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | Up to 4 ips (105 mm/sec) |
| Print Width | Max. 104 mm (4.09 inches) |
| Print Length | Max. 995 mm |
| Media Width | 48 – 115 mm |
| Max Outer Roll Diameter | 68 mm |
| Media Type | Labels, Receipts, Coreless media |
| Memory | 8 MB Flash ROM, 16 MB SDRAM |
| User Interface | Backlit LCD screen (16 characters x 2 lines), Status indicator, Beeper |
| Operator Keys | Power, Feed, Pause |
| Interfaces | Bluetooth, USB, IrDA |
| Battery | Lithium-ion 14.8V, 2600 mAh |
| Drop Spec | 1.5m drop test onto concrete |
| Dimensions (W x D x H) | 150 x 145 x 75 mm |
| Weight | 0.86 kg (with battery) |
| Duty Cycle | Up to 600 labels per day |
| ROHS Compliant | Yes |
✅ KEY FEATURES & BENEFITS
| Feature | Benefit |
|---|---|
| Direct Thermal Technology | No ribbon required – lower operating costs and simpler operation |
| Bluetooth Connectivity | Wireless printing from mobile devices and handheld terminals |
| Rugged Design | Rubber corners, passes 1.5m drop test onto concrete – built for field use |
| Backlit LCD Display | Clear readout of label counter, battery level, wireless signal strength, and error messages |
| Large Media Capacity | Change rolls much less often – 3x less than B-SP series |
| Coreless Media Support | No cores required on rolls – minimal waste |
| “Peel & Present” Mode | Simply take a label and the next one is issued instantly |
| Long Battery Life | High-capacity 2600 mAh Li-ion battery for all-day use |
| Multiple Connectivity Options | Bluetooth, USB, and IrDA for flexible integration |
| Multiple Issue Modes | Batch mode or Peel-off mode |
📊 Barcode & 2D Code Support
1D Barcodes:
| EAN8 | EAN13 | JAN8 | JAN13 | UPC-A | UPC-E |
|---|---|---|---|---|---|
| NW-7 | CODE 39 | CODE 93 | ITF | MSI | CODE128 |
| EAN128 | Customer Barcode | GS1 Databar | POSTNET | RM4SCC | KIX-Code |
2D Codes:
| Data Matrix | PDF417 | QR Code | Maxi Code | Micro PDF417 |
|---|
🔌 Connectivity Options
| Interface | Included |
|---|---|
| Bluetooth | ✅ Standard (Version 2.1 + EDR) |
| USB 2.0 | ✅ Standard |
| IrDA | ✅ Standard |
| Serial (RS232C) | ❌ Optional |
| Wireless LAN (WLAN) | ❌ Optional |
⚠️ Note for GH32 model: This specific configuration includes Bluetooth, USB, and IrDA. It does NOT include WLAN or Serial by default. Contact TNT Sales if other interfaces are required.
🛡️ Rugged Durability
| Feature | Specification |
|---|---|
| Drop Test | Passes 1.5m drop onto concrete |
| Rubber Corners | Shock-absorbing protection |
| Operating Temperature (Bluetooth model) | -5°C to 50°C |
| Storage Temperature | -25°C to 60°C |
| Operating Humidity | 25-85% non-condensing RH |
🔋 Battery Information
| Specification | Details |
|---|---|
| Type | Lithium-ion 14.8V, 2600 mAh |
| Battery Part Number | B-EP804-BT-QM-R |
| Charging Options | 1-slot charger (B-EP800-CHG-QM-R) or 6-slot charger (B-EP800-CHG6-QM-R) |
| AC Adapter | B-FP800-AC-QM-S |
⚠️ Important: Use only Toshiba Tec batteries designed for this specific model. Battery is not fully charged upon delivery – charge completely before first use .
👨💼 WHO IS THIS FOR?
| Industry | Application |
|---|---|
| Warehousing & Logistics | Inventory labels, shelf tags, bin labels |
| Retail | Price marking, shelf labels, mobile price checks |
| Field Service | Work order labels, equipment tagging |
| Healthcare | Specimen labeling, patient ID wristbands (with appropriate media) |
| Transportation | Luggage tags, shipping labels |
| Manufacturing | Work-in-progress tracking, component labeling |
📦 WHAT’S IN THE BOX?
-
Toshiba B-EP4DL-GH32-QM-R Portable Printer
-
Lithium-ion Battery (B-EP804-BT-QM-R)
-
Belt Clip
-
Quick Setup Guide
-
Documentation Kit
-
Warranty Card
⚠️ Note: Charger and AC adapter are NOT included – must be purchased separately. Contact TNT Sales for charger options. Labels are also sold separately.
🛒 HOW TO ORDER (TNT E-Commerce)
Step 1: !Contact Us Before Buy! (Mandatory to confirm availability and battery/charger options)
Step 2: Request battery and charger quote (1-slot or 6-slot charger)
Step 3: Request direct thermal label quote (compatible media – 48-115mm width)
Step 4: Receive payment link (Shopee / Lazada / Direct Invoice)
Step 5: Printer shipped + warranty registered
📧 tntsales@tntcomm.biz
📱 +6012-297 1217 (WhatsApp only)
🌐 www.tntcomm.com.my















There are no reviews yet.