Description
🏭 Toshiba BX430T High-Resolution Industrial Barcode Printer – 600 dpi | Micro-Labelling | Flat Head | A-BRID Cloud-Ready | Dual-Core CPU
❗❗❗ IMPORTANT – PLEASE READ BEFORE BUYING ❗❗❗
!Contact Us Before Buy! to check stock availability, confirm specifications, and get quotes for ribbons/labels.
📧 Email: tntsales@tntcomm.biz
📱 WhatsApp: +6012-297 1217
🌐 Website: www.tntcomm.com.my
🚀 Ultra-Precise Printing for Demanding Applications.
The next-gen high-resolution industrial printer BX430T combines field-proven hardware with a dual-core CPU running both a real-time OS and a Linux OS, creating the revolutionary A-BRID eco-system.
Built on the same renowned hardware as its outstanding predecessor, the BX430T series boasts a powerful dual-core CPU that drives Toshiba’s revolutionary A-BRID operating system. It provides smart, cloud-based intelligence that keeps your operation seamless, even in the most demanding applications.
The BX430T high-resolution industrial printer series – for ultra-precise applications, delivering 600 dpi printing with micro-labelling capabilities.
Categories: Industrial Series | High-Resolution Barcode Printer | Micro-Labelling | 600 dpi
🔥 KEY SPECIFICATIONS
| Feature | Specification |
|---|---|
| Model | Toshiba BX430T |
| Print Method | Direct Thermal / Thermal Transfer |
| Printhead | Flat Head |
| Print Resolution | 600 dpi (23.6 dots/mm) |
| Print Speed | Up to 6 ips (152 mm/s) |
| Print Width | Max. 4″ (contact for exact width) |
| User Interface | Full Colour LCD, 2x LED, 11x Key |
| CPU | Dual Core (Real-time OS + Linux OS) |
| Ecosystem | A-BRID (Revolutionary cloud-ready platform) |
| Dimensions (W x D x H) | 278 x 460 x 310 mm |
| Weight | 17 kg |
| Operating Temperature | 5°C ~ 40°C (41°F ~ 104°F) |
| Operating Humidity | 25-85% non-condensing RH |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Storage Humidity | 10-90% non-condensing RH |
| Power Supply | AC 100-240 V, 50/60 Hz |
| Plug Type | Type G (UK/Malaysia 3-pin) |
✅ KEY FEATURES & BENEFITS
| Feature | Benefit |
|---|---|
| 600 dpi Print Resolution | Ultra-precise micro-labelling for smallest barcodes and text |
| Dual-Core CPU Architecture | Drives A-BRID operating system for seamless performance |
| A-BRID Ecosystem | Smart, cloud-based intelligence for demanding applications |
| Real-time PDF Printing | Auto rotation & scaling – no PC preprocessing needed |
| Auto-Emulation Detection | Automatically detects printer language for easy integration |
| Cloud Ready | e-BRIDGE CloudConnect for remote management |
| Embedded Apps | Standalone printing without PC connection |
| Automatic Ribbon & Label Near-End Detection | Minimizes downtime |
| Optional High-Function Fabric Cutter with Kicker | Supports care label production |
| Flat Head Technology | Proven Toshiba reliability and consistent quality |
✅ WHY CHOOSE THE TOSHIBA BX430T?
✔ Ultra-High 600 dpi Resolution – Perfect for micro-labelling, small barcodes, and fine text
✔ Revolutionary A-BRID Ecosystem – Dual-core CPU running real-time OS + Linux for cloud-ready intelligence
✔ Real-Time PDF Printing – Print PDFs directly with auto rotation and scaling
✔ Auto-Emulation Detection – Automatically detects and switches between printer languages
✔ Cloud Ready – e-BRIDGE CloudConnect for remote monitoring and management
✔ Embedded Applications – Standalone printing capabilities without PC connection
✔ Automatic Detection – Ribbon and label near-end alerts reduce downtime
✔ Optional Fabric Cutter – Supports care label production for textile industry
✔ Industrial Durability – Built for demanding environments and heavy-duty use
✔ Field-Proven Hardware – Built on renowned, reliable Toshiba platform
👨💼 WHO IS THIS FOR?
| Industry | Application | Why BX430T |
|---|---|---|
| Electronics | PCB labels, component labels, serial numbers | Ultra-small barcodes and text |
| Healthcare | Specimen labels, pharmacy labels, medical device labels | High precision required |
| Aerospace | Part tracking, compliance labels | Small, durable labels |
| Automotive | Small parts labeling, VIN barcodes | Precision and durability |
| Textile / Apparel | Care labels, size tags (with fabric cutter option) | High-resolution text on fabric |
| Defense | Asset tracking, compliance labels | Ultra-precise identification |
| Laboratories | Sample labels, test tube labels | Small format printing |
🆚 BX430T vs BX420T Comparison
| Feature | BX420T (GS02/TS02) | BX430T (High-Res) |
|---|---|---|
| Max Resolution | 203 / 300 dpi | 600 dpi |
| Print Speed | Up to 12 ips | Up to 6 ips |
| Best For | Standard barcodes | Micro-labelling, ultra-precise |
| Min Barcode Size | 5-10 mil | 2-4 mil |
| Dual-Core A-BRID | Yes | Yes |
| PDF Printing | Yes | Yes |
| Auto-Emulation | Yes | Yes |
| Cloud Ready | Yes | Yes |
| Fabric Cutter Option | No | Yes |
| Weight | 15 kg | 17 kg |
| Dimensions | 250 x 415 x 300 mm | 278 x 460 x 310 mm |
📦 WHAT’S IN THE BOX?
-
Toshiba BX430T High-Resolution Industrial Printer
-
Power Cord (Type G – Malaysia)
-
USB Cable
-
Quick Setup Guide
-
Documentation Kit
-
Warranty Card
⚠️ Note: Ribbon, labels, and media are sold separately. Contact us for compatible consumables.
🛒 HOW TO ORDER (TNT E-Commerce)
Step 1: !Contact Us Before Buy! (Mandatory for stock confirmation)
Step 2: Confirm if fabric cutter option is required
Step 3: Request ribbon and label media quote (micro-labelling compatible)
Step 4: Receive payment link (Shopee / Lazada / Direct Invoice)
Step 5: Printer shipped + warranty registered
📧 tntsales@tntcomm.biz
📱 +6012-297 1217 (WhatsApp only)
🌐 www.tntcomm.com.my












There are no reviews yet.